Volkswagen Tayron Car, a robust and stylish SUV, offers a comfortable ride with advanced safety features. As one of the popular products of Chongqing Xuncheng, it embodies the brand's commitment to innovation and quality.
| Models | Volkswagen Tayron |
| Body structure | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 200 |
| L*W*H(mm) | 4595*1860*1664mm |
| Curb weight (kg) | 1856 |
| Full load mass (kg) | 2300 |
| Luggage compartment volume (L) | 413 |
| Battery Type | Ternary lithium battery |
| Battery capacity (kWh) | 13 |
| Battery brand | Ningde era |
| Engine | 1.4T 150 horsepower L4 plug-in hybrid |
| Maximum power(kW) | 155 |
| Maximum torque (Nm) | 400 |
| Gearbox | 6 speed dual clutch |
| Acceleration time to 100 kilometers (s) | 8.2 |
| Displacement (mL) | 1395 |
| Intake form | turbocharging |
| Engine layout form | horizontal |
| Cylinder arrangement | L |
| Maximum horsepower (Ps) | 150 |
| Maximum power(kW) | 110 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (Nm) | 250 |
| Maximum torque speed (rpm) | 1750-2500 |
| Parking brake type | Electronic parking |
| Tire size | 235/55 R18 |
Robust Design
Advanced Safety Features
Comfortable Ride
Innovative Technology