KIA Run Car, a compact and stylish hatchback, is known for its fuel efficiency and agile handling. As one of the popular products of Chongqing Xuncheng, it's perfect for urban commuting.
| Brand | KIA Run |
| Body form | 5-door 5-seat SUV |
| Length x width x height (mm) | 4530x1850x1700 |
| Wheelbase (mm) | 2640 |
| Power type | gasoline engine |
| The maximum power of the vehicle (kW) | 118 |
| The maximum torque of the vehicle (N m) | 193 |
| Official maximum speed (km/h) | 186 |
| Engine | 2.0L 161 horsepower L4 |
| Gearbox | 6-speed automatic |
| Maintenance cycle | Every 5000 km |
| Wheelbase (mm) | 2640 |
| Number of doors (a) | 5 |
| Number of seats (pieces) | 5 |
| Fuel tank capacity (L) | 58 |
| Curb weight (kg) | 1472 |
| Minimum ground clearance (mm) | 161 |
Compact and Stylish Design
Fuel Efficiency Focus
Agile Handling Characteristics
Urban Commuting Readiness