KIA EV5 Car, an electric vehicle with a sleek profile, delivers impressive range and performance. As one of the popular products of Chongqing Xuncheng, it stands out for its eco-friendly credentials.
| Brand | KIA EV5 |
| Charge way | Pure electric |
| Seats | 5 |
| Motor | Pure electric 218HP |
| Pure electric endurance mileage (km) Ministry of Industry and Information Technology | 530 |
| Pure electric endurance mileage (km) CLTC | 530 |
| Charging time (hours) | Fast charging for 0.45 hours |
| Maximum engine power (kW) | 160 (218Ps) |
| Maximum engine torque (N-m) | 310 |
| Gearbox | Single-speed gearbox of electric vehicle |
| Length*width*height(mm) | 4615x1875x1715 |
| Body structure | 5-door 5-seat SUV |
| Maximum speed (km/h) | 185 |
| Electric energy equivalent fuel consumption (L/100km) | 1.58 |
| 100km power consumption (kWh/100km) | 14kWh |
| Wheelbase (mm) | 2750 |
| Front wheelbase(mm) | 1614 |
| Rear wheelbase(mm) | 1619 |
| Overall weight(kg) | 1870 |
| Full load mass(kg) | 2300 |
| Luggage compartment volume (L) | 67 |
| Motor type | Permanent Magnet/Synchronous |
| Battery Type | Lithium iron phosphate battery |
| Battery capacity (kWh) | 64.2 |
| Slow charging interface position | Right wing |
| Battery Temperature Management System | ● Low temperature heating |
| ● Liquid cooling | |
| Transmission Description | Single-speed gearbox of electric vehicle |
| Drive mode | Front-front drive |
| Front Suspension type | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Front Brake Type | Ventilated disc type |
| Rear brake type | Solid disc |
| Front Tire Size | 225/60 R18 |
| Rear Tire Size | 225/60 R18 |
Sleek Electric Design
Impressive Range and Performance
Eco-friendly Technology
Advanced Charging Solutions