The Hyundai Elantra, with its sleek design and efficient performance, offers a comfortable driving experience with advanced safety features. As one of the popular products of Chongqing Xuncheng, it stands out for its modern appeal and reliability.
| Model | Hyundai Elantra |
| Energy type | gasoline |
| Engine | 1.5L/L4/115 horsepower |
| Gearbox | CVT |
| Engine maximum power (kW) | 84.5 |
| Engine maximum torque (N m) | 143.9 |
| Maximum horsepower (PS) | 115 |
| Length × width × height (mm) | 4720×1810×1415 |
| Wheelbase (mm) | 2640 |
| Maximum speed(km/h) | 175 |
| WLTC comprehensive fuel consumption (L/100km) | 5.36 |
| Vehicle weight(kg) | 1261 |
| Number of doors (a) | 4 |
| Number of seats (pieces) | 5 |
| Fuel tank capacity (L) | 47 |
| Trunk volume (L) | 474 |
Stylish Exterior Design
Advanced Safety Features
Comfortable Interior
Efficient Engine Performance