BMW X3 Car, a versatile and dynamic SUV, offers a premium driving experience. As one of the popular products of Chongqing Xuncheng, it is distinguished by its agility and innovation.
| Model | BMW X3 |
| Engine Type | Turbo |
| Displacement | 1.5-2.0L |
| Cylinders | 4 |
| Maximum Power(Ps) | 300-400Ps |
| Gear Box | Automatic |
| Forward Shift Number | 8 |
| Maximum Torque(Nm) | 300-400Nm |
| Wheelbase | 3000-3500mm |
| Number of Seats | 8 |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 2000kg-2500kg |
| Cabin Structure | Integral body |
| Drive | FWD |
| Front Suspension | Multi-link |
| Rear Suspension | Multi-link |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| Tire Size | R21 |
| Airbags | 8 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 6+Rear 6 |
| Rear Camera | Camera |
| Cruise Control | Normal |
| Sunroof | Sunroof |
| Roof rack | None |
| Steering Wheel | Normal |
| Seats Material | Leather |
| Interior Color | Dark |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
Premium SUV Design
Dynamic Performance Capabilities
Innovative Technology Integration
Comfortable and Spacious Interior