Honda Fit Car, favored for its compact body and efficient fuel economy. It boasts a spacious interior, ensuring comfort for passengers. As one of the popular products of Chongqing Xuncheng, it demonstrates the brand's emphasis on practicality and environmental friendliness.
| Model | Honda Fit |
| Type | Compact |
| Fuel | Gaoline |
| Max Speed(km/h) | 188 |
| Fuel consumption(L/km) | 5.57 |
| L*W*H(mm) | 4109x1694x1537 |
| Wheelbase(mm) | 2530 |
| Seats | 5 |
| Curb weight(Kg) | 1108 |
| Fuel tank volume (L) | 40 |
| Engine | |
| Model | L15CC |
| Displacement (L) | 1.5 |
| Air Intake | Naturally aspirated |
| Cylinder | L4 |
| Power(hp) | 124 |
| Maximum torque(N.m) | 145 |
| Fuel # | 92# |
| Fuel supply method | Direct injection |
| Gearbox | |
| Transmission Description | Automatic |
| Transmission type | CVT |
Compact Body Design
Efficient Fuel Economy
Spacious Interior
Comfortable Ride