The Toyota Corolla Cross is a compact crossover that combines the reliability of the Corolla lineage with the versatility of an SUV. As one of the popular products of Chongqing Xuncheng, it offers a stylish and functional option for urban adventurers.
Original Price:$18750
| Model | Toyota Corolla Cross |
| Condition | New |
| Steering | Left |
| Emission Standard | Euro VI |
| Type | SUV |
| Fuel | Gas/Petrol |
| Engine Type | Naturally aspirated |
| Displacement | 1.5-2.0L |
| Cylinders | 4 |
| Maximum Power(Ps) | 100-150Ps |
| Gear Box | Semi-automatic |
| Maximum Torque(Nm) | 200-300Nm |
| Dimension | 4460*1825*1620cm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Fuel Tank Capacity | ≤50L |
| Curb Weight | 1000kg-2000kg |
| Cabin Structure | Non-integrated body |
| Drive | FWD |
| Front Suspension | Macpherson |
| Rear Suspension | Torsion beam non - independent suspension |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front drum+Rear drum |
| Tire Size | R17 |
| Airbags | 6 |
| TPMS(Tire Pressure Monitor System) | Yes |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 2 |
| Rear Camera | 360° |
| Cruise Control | ACC |
| Sunroof | Panoramic sunroof |
| Steering Wheel | Normal |
| Seats Material | Fabric |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | LED |
Compact Crossover Design
Versatility and Reliability
Urban Adventure Readiness
Stylish and Functional Aesthetics